Routes
Transfers from Frankfurt
169 routes from Frankfurt, 20 to 592 km. Each one with a measured road distance, a drive time and a price that is fixed before you book.
- 169 routes
- From €57
- Frankfurt Airport
- All routes
Which airport for Frankfurt?
Frankfurt Airport is the closest at 15 km, about 22 minutes by road. The next nearest is Frankfurt-Hahn Airport at 123 km, which is 108 km further — enough that Frankfurt Airport is the sensible arrival airport unless your flight says otherwise.
Every airport we drive from, nearest first:
City to city
| Destination | Distance | Journey time | From |
|---|---|---|---|
| Oberursel | 20 km | 23 min | €57 |
| Rodgau | 25 km | 31 min | €65 |
| Hanau | 29 km | 26 min | €71 |
| Darmstadt | 33 km | 31 min | €78 |
| Wiesbaden | 38 km | 30 min | €86 |
| Aschaffenburg | 42 km | 36 min | €92 |
| Mainz | 44 km | 39 min | €95 |
| Bensheim | 56 km | 40 min | €115 |
| Rüdesheim am Rhein | 64 km | 52 min | €127 |
| Giessen | 65 km | 48 min | €129 |
| Worms | 71 km | 53 min | €139 |
| Miltenberg | 74 km | 57 min | €143 |
| Mannheim | 79 km | 59 min | €151 |
| Ludwigshafen | 86 km | 1h 01 | €163 |
| Bacharach | 86 km | 1h 11 | €163 |
| Heidelberg | 88 km | 1h | €166 |
| Marburg | 90 km | 1h 01 | €169 |
| Loreley | 91 km | 1h 19 | €171 |
| Heidelberger Schloss | 91 km | 1h 03 | €171 |
| Oberwesel | 92 km | 1h 16 | €172 |
| Marksburg | 97 km | 1h 29 | €180 |
| Burg Rheinfels | 99 km | 1h 26 | €183 |
| Festung Ehrenbreitstein | 113 km | 1h 21 | €206 |
| Sankt Goar | 114 km | 1h 25 | €207 |
| Kaiserslautern | 117 km | 1h 22 | €212 |
| Würzburg | 119 km | 1h 17 | €215 |
| Koblenz | 120 km | 1h 21 | €217 |
| Schloss Stolzenfels | 122 km | 1h 27 | €220 |
| Deutsches Eck | 126 km | 1h 22 | €227 |
| Siegen | 131 km | 1h 29 | €235 |
| Karlsruhe | 137 km | 1h 28 | €244 |
| Bernkastel-Kues | 147 km | 1h 50 | €260 |
| Messe Karlsruhe | 149 km | 1h 35 | €263 |
| Heilbronn | 151 km | 1h 37 | €267 |
| Burg Eltz | 151 km | 2h | €267 |
| Winterberg | 151 km | 1h 53 | €267 |
| Erlebnispark Tripsdrill | 153 km | 1h 53 | €270 |
| Drachenfels | 155 km | 1h 43 | €273 |
| Pforzheim | 159 km | 1h 43 | €279 |
| Bonn | 167 km | 1h 51 | €292 |
| Reichsburg Cochem | 169 km | 1h 50 | €295 |
| Cochem | 169 km | 1h 49 | €295 |
| Kassel | 172 km | 1h 46 | €300 |
| Nürburgring | 174 km | 1h 55 | €303 |
| Saarbrücken | 180 km | 1h 57 | €313 |
| Rothenburg ob der Tauber | 181 km | 1h 50 | €315 |
| Cologne | 189 km | 2h 03 | €327 |
| Bergisch Gladbach | 189 km | 2h 07 | €327 |
| Koelnmesse | 190 km | 2h 04 | €329 |
| Trier | 193 km | 2h 19 | €334 |
| Leverkusen | 197 km | 2h 06 | €340 |
| Wartburg | 200 km | 2h 17 | €345 |
| Stuttgart | 203 km | 2h 15 | €350 |
| Hagen | 205 km | 2h 14 | €353 |
| Phantasialand | 207 km | 2h 07 | €356 |
| Messe Stuttgart | 209 km | 2h 12 | €359 |
| Erlangen | 213 km | 2h 07 | €366 |
| Solingen | 216 km | 2h 22 | €371 |
| Strasbourg | 217 km | 2h 18 | €372 |
| Fürth | 219 km | 2h 15 | €375 |
| Göttingen | 219 km | 2h 17 | €375 |
| Messe Dortmund | 219 km | 2h 23 | €375 |
| Dortmund | 220 km | 2h 25 | €377 |
| Remscheid | 220 km | 2h 18 | €377 |
| Nuremberg | 222 km | 2h 17 | €380 |
| Düsseldorf | 227 km | 2h 24 | €388 |
| Wuppertal | 230 km | 2h 27 | €393 |
| NürnbergMesse | 230 km | 2h 27 | €393 |
| Messe Düsseldorf | 232 km | 2h 33 | €396 |
| Neuss | 233 km | 2h 32 | €398 |
| Bochum | 234 km | 2h 32 | €399 |
| Luxembourg | 235 km | 2h 46 | €401 |
| Reutlingen | 235 km | 2h 33 | €401 |
| Europa-Park | 240 km | 2h 23 | €409 |
| Herne | 240 km | 2h 38 | €409 |
| Mülheim | 241 km | 2h 38 | €411 |
| Duisburg | 244 km | 2h 36 | €415 |
| Messe Essen | 245 km | 2h 31 | €417 |
| Metz | 247 km | 2h 38 | €420 |
| Recklinghausen | 248 km | 2h 40 | €422 |
| Hamm | 249 km | 2h 43 | €423 |
| Essen | 250 km | 2h 37 | €425 |
| Gelsenkirchen | 250 km | 2h 41 | €425 |
| Paderborn | 252 km | 2h 33 | €428 |
| Krefeld | 253 km | 2h 45 | €430 |
| Oberhausen | 253 km | 2h 41 | €430 |
| Moers | 255 km | 2h 45 | €433 |
| Monschau | 257 km | 3h 06 | €436 |
| Mönchengladbach | 258 km | 2h 44 | €438 |
| Erfurt | 258 km | 2h 47 | €438 |
| Aachen | 259 km | 2h 42 | €439 |
| Bottrop | 262 km | 2h 47 | €444 |
| Burg Hohenzollern | 263 km | 2h 56 | €446 |
| Freiburg im Breisgau | 269 km | 2h 39 | €455 |
| Breisach | 272 km | 2h 50 | €460 |
| Movie Park Germany | 273 km | 2h 53 | €462 |
| Münster | 275 km | 2h 57 | €465 |
| Colmar | 283 km | 3h 03 | €478 |
| Bastogne | 286 km | 3h 23 | €483 |
| Ulm | 287 km | 3h 02 | €484 |
| Bielefeld | 291 km | 2h 51 | €491 |
| Maastricht | 291 km | 3h 07 | €491 |
| Gütersloh | 294 km | 2h 56 | €495 |
| Jena | 295 km | 3h 07 | €497 |
| Nancy | 301 km | 3h 18 | €507 |
| Titisee-Neustadt | 302 km | 3h 12 | €508 |
| Salzgitter | 306 km | 3h 06 | €515 |
| Hildesheim | 306 km | 3h 04 | €515 |
| Liège | 310 km | 3h 15 | €521 |
| Legoland Deutschland | 312 km | 3h 05 | €524 |
| Ingolstadt | 318 km | 3h 08 | €534 |
| Braunschweig | 324 km | 3h 19 | €543 |
| Regensburg | 324 km | 3h 10 | €543 |
| Deutsche Messe Hannover | 327 km | 3h 15 | €548 |
| Hasselt | 327 km | 3h 29 | €548 |
| Basel | 328 km | 3h 16 | €550 |
| Osnabrück | 335 km | 3h 18 | €561 |
| Hannover | 338 km | 3h 27 | €566 |
| Nijmegen | 342 km | 3h 39 | €572 |
| Arnhem | 344 km | 3h 36 | €575 |
| Wolfsburg | 352 km | 3h 34 | €588 |
| Augsburg | 359 km | 3h 34 | €599 |
| Halle (Saale) | 376 km | 3h 52 | €627 |
| Karlovy Vary | 381 km | 4h 08 | €635 |
| Messe Friedrichshafen | 385 km | 4h 07 | €641 |
| Leipzig | 391 km | 4h 03 | €651 |
| Munich | 393 km | 3h 53 | €654 |
| Antwerp | 393 km | 4h 10 | €654 |
| Leipziger Messe | 396 km | 4h 04 | €659 |
| Chemnitz | 396 km | 4h 05 | €659 |
| Messe München | 400 km | 3h 51 | €665 |
| Charleroi | 400 km | 4h 10 | €665 |
| Brussels | 401 km | 4h 13 | €667 |
| Utrecht | 407 km | 4h 21 | €676 |
| Magdeburg | 408 km | 4h 07 | €678 |
| Zürich | 409 km | 4h 14 | €679 |
| Immenstadt | 409 km | 3h 59 | €679 |
| Oberstaufen | 411 km | 4h 13 | €683 |
| Ravensburger Spieleland | 415 km | 4h 07 | €689 |
| Bern | 420 km | 4h 21 | €697 |
| Lucerne | 421 km | 4h 19 | €699 |
| Oberstdorf | 426 km | 4h 17 | €707 |
| Oldenburg | 428 km | 4h 22 | €710 |
| Reims | 433 km | 4h 26 | €718 |
| Épernay | 437 km | 4h 37 | €724 |
| Amsterdam | 439 km | 4h 45 | €727 |
| Bremen | 441 km | 4h 28 | €731 |
| Gent | 454 km | 4h 52 | €751 |
| Rotterdam | 455 km | 4h 56 | €753 |
| Dresden | 461 km | 4h 44 | €763 |
| The Hague | 462 km | 5h 02 | €764 |
| Interlaken | 474 km | 4h 59 | €783 |
| Hamburg | 480 km | 4h 51 | €793 |
| Bruges | 485 km | 5h 18 | €801 |
| Bremerhaven | 508 km | 5h | €838 |
| Lille | 509 km | 5h 20 | €839 |
| Prague | 510 km | 5h 03 | €841 |
| Potsdam | 516 km | 5h 09 | €851 |
| Lausanne | 523 km | 5h 30 | €862 |
| Innsbruck | 531 km | 5h 38 | €875 |
| Salzburg | 538 km | 5h 14 | €886 |
| Lübeck | 540 km | 5h 28 | €889 |
| Berlin | 546 km | 5h 36 | €899 |
| Linz | 552 km | 5h 24 | €908 |
| Cottbus | 558 km | 5h 53 | €918 |
| Paris | 573 km | 5h 56 | €942 |
| Kiel | 576 km | 5h 46 | €947 |
| Geneva | 577 km | 6h 05 | €948 |
| St. Moritz | 592 km | 6h 22 | €972 |
Prices shown are the starting fare for this route and include tolls and airport access charges. Your exact price is confirmed before you book.
Get a price
Price a journey from Frankfurt
Or give us any address. The destination does not have to be on this list.
The price is agreed before you book. No meter, no surge pricing.